top of page

![RICK_ATHEY__Buis_Card_V2__11-23[1].jpg](https://static.wixstatic.com/media/0d8156_1470dea468984c7bb18ee25b9cf95dba~mv2.jpg/v1/crop/x_0,y_11,w_1004,h_639/fill/w_368,h_234,al_c,q_80,usm_0.66_1.00_0.01,enc_avif,quality_auto/RICK_ATHEY__Buis_Card_V2__11-23%5B1%5D.jpg)
Portfolio
| ![PhotoCollage_1633594829279[1]](https://static.wixstatic.com/media/0d8156_5d67a2e6c0d4480194c787dd077a773b~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_5d67a2e6c0d4480194c787dd077a773b~mv2.jpg) | ![PhotoCollage_1633598002662[1]](https://static.wixstatic.com/media/0d8156_4727458652bd48ce8b6b87799e116dc7~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_4727458652bd48ce8b6b87799e116dc7~mv2.jpg) | ![PhotoCollage_1633598060361[1]](https://static.wixstatic.com/media/0d8156_aa513344731a4baf8f1a167115762b04~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_aa513344731a4baf8f1a167115762b04~mv2.jpg) | 
|---|---|---|
| ![PhotoCollage_1633594622530[1]](https://static.wixstatic.com/media/0d8156_c4642e19b99c44139456325d47649261~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_c4642e19b99c44139456325d47649261~mv2.jpg) | ![PhotoCollage_1633594652437[1]](https://static.wixstatic.com/media/0d8156_4ad9c2c20f1444fe98df4bc6d27adbdf~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_4ad9c2c20f1444fe98df4bc6d27adbdf~mv2.jpg) | ![PhotoCollage_1633594695654[1]](https://static.wixstatic.com/media/0d8156_87462d96953948ddbd6d4d217fc94b45~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_87462d96953948ddbd6d4d217fc94b45~mv2.jpg) | 
| ![PhotoCollage_1633594728863[1]](https://static.wixstatic.com/media/0d8156_8a150bea9b28444287b5a09294b17f5c~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_8a150bea9b28444287b5a09294b17f5c~mv2.jpg) | ![PhotoCollage_1633594756661[1]](https://static.wixstatic.com/media/0d8156_5dc3fcc7c9924d2698ad8da252c14d29~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_5dc3fcc7c9924d2698ad8da252c14d29~mv2.jpg) | ![PhotoCollage_1633594795983[1]](https://static.wixstatic.com/media/0d8156_fb4bf8a297d74ee68798d6819b0d7ed4~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_fb4bf8a297d74ee68798d6819b0d7ed4~mv2.jpg) | 
| ![PhotoCollage_1633594853303[1]](https://static.wixstatic.com/media/0d8156_ab0a12c4745c47beacddddc002b9b335~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_ab0a12c4745c47beacddddc002b9b335~mv2.jpg) | ![PhotoCollage_1633594953147[2]](https://static.wixstatic.com/media/0d8156_0136114233414cb285fc4d50ff3464ac~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_0136114233414cb285fc4d50ff3464ac~mv2.jpg) | ![PhotoCollage_1633594880235[1]](https://static.wixstatic.com/media/0d8156_a6c6fa4096ea4a12adb0e2b110a1c4da~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_a6c6fa4096ea4a12adb0e2b110a1c4da~mv2.jpg) | 
| ![PhotoCollage_1633594972286[1]](https://static.wixstatic.com/media/0d8156_7ade50f41a5648c89cf98bb48dc54725~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_7ade50f41a5648c89cf98bb48dc54725~mv2.jpg) | ![PhotoCollage_1633597482173[1]](https://static.wixstatic.com/media/0d8156_fc066974f5bc49edac0b4a70c4067848~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_fc066974f5bc49edac0b4a70c4067848~mv2.jpg) | ![PhotoCollage_1633597885145[1]](https://static.wixstatic.com/media/0d8156_bb3e886d6edd43dbb7a9071705ca3d7f~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_bb3e886d6edd43dbb7a9071705ca3d7f~mv2.jpg) | 
| ![PhotoCollage_1633597939020[1]](https://static.wixstatic.com/media/0d8156_3f38024a55b04298aeefde5915b48feb~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_3f38024a55b04298aeefde5915b48feb~mv2.jpg) | ![PhotoCollage_1633598096232[1]](https://static.wixstatic.com/media/0d8156_213237e7ec8a422e85569c11976578f6~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_213237e7ec8a422e85569c11976578f6~mv2.jpg) | ![PhotoCollage_1633598144952[1]](https://static.wixstatic.com/media/0d8156_9e73726ff9644f98bcda282e093d5e37~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_9e73726ff9644f98bcda282e093d5e37~mv2.jpg) | 
| ![PhotoCollage_1633598181011[1]](https://static.wixstatic.com/media/0d8156_df8185527d9d41ed836d10551735fbe7~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_df8185527d9d41ed836d10551735fbe7~mv2.jpg) | ![PhotoCollage_1633594593051[1]](https://static.wixstatic.com/media/0d8156_d59bc340658644418d8c19ea8a2b8ed7~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_d59bc340658644418d8c19ea8a2b8ed7~mv2.jpg) | ![PhotoCollage_1633594515802[1]](https://static.wixstatic.com/media/0d8156_95f2a9ce9e9a42f0b5e4387bfd380837~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_95f2a9ce9e9a42f0b5e4387bfd380837~mv2.jpg) | 
| ![PhotoCollage_1633594449532[1]](https://static.wixstatic.com/media/0d8156_4d93d8d1b8f1442682b433f0bfc0da41~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_4d93d8d1b8f1442682b433f0bfc0da41~mv2.jpg) | ![PhotoCollage_1633594402780[1]](https://static.wixstatic.com/media/0d8156_8ca49be58d8f4ce78781f9928ecf733d~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_8ca49be58d8f4ce78781f9928ecf733d~mv2.jpg) | ![PhotoCollage_1633594341103[1]](https://static.wixstatic.com/media/0d8156_5c95bec8f90648beb2f32eb4567f210d~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_5c95bec8f90648beb2f32eb4567f210d~mv2.jpg) | 
| ![PhotoCollage_1633594282787[1]](https://static.wixstatic.com/media/0d8156_6ae3b35d2dda4d57a7a13b5117dd3a59~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_6ae3b35d2dda4d57a7a13b5117dd3a59~mv2.jpg) | ![PhotoCollage_1633594220726[1]](https://static.wixstatic.com/media/0d8156_b834577228d449f49f0d73e6a9ca19ff~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_b834577228d449f49f0d73e6a9ca19ff~mv2.jpg) | ![PhotoCollage_1633593260356[1]](https://static.wixstatic.com/media/0d8156_206bbb4b5a0644e599884ad5f8e5f239~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_206bbb4b5a0644e599884ad5f8e5f239~mv2.jpg) Please note that the colour difference between the 2 photos is due to the change in the natural light throughout the course of the repair. | 
| ![PhotoCollage_1633593223471[1]](https://static.wixstatic.com/media/0d8156_bb2da9c717824163bb9df3b36b49ff1f~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_bb2da9c717824163bb9df3b36b49ff1f~mv2.jpg) Please note that the colour difference between the 2 photos is due to the change in the natural light throughout the course of the repair. | ![PhotoCollage_1633593050625[1]](https://static.wixstatic.com/media/0d8156_52ebb75a8e4e44b781a16b54af501807~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_52ebb75a8e4e44b781a16b54af501807~mv2.jpg) Please note that the colour difference between the 2 photos is due to the change in the natural light throughout the course of the repair. | ![PhotoCollage_1633597939020[1]](https://static.wixstatic.com/media/0d8156_3f38024a55b04298aeefde5915b48feb~mv2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_3f38024a55b04298aeefde5915b48feb~mv2.jpg) | 
|  Before and after repairs to a severely corroded bath. |  Before and after repairs to an outdoor patio. |  Before and after repairs to a handrail on the stairs. | 
|  Before and after repair to a tile. |  Before and after colour match repair to the upstand on a worktop. |  Before and after repair to a broken meter box. | 
|  Before and after repair to wood flooring. |  Before and after repair to wood flooring. |  Before and after repair to a precious vase that was damaged in transition, it has been a much loved family heirloom and the customer was overwhelmed to have it repaired. | 
|  Before and after repair to a chip in the edge of the bath. |  Before and after repair to a damaged fascia board. |  Before and after repair to a chipped shower tray. | 
|  Before and after repair to a cracked sink. |  Before and after repair to a chip in the edge of the bath. |  Before and after repair to a bath that had a crack. | 
|  Before and after repair to a chip to the edge of a shower tray. |  Before and after repair to a scratched composite door. |  Before and after polish to a upvc patio door. | 
|  Before and after repair to the edge of a scratched shower tray. |  Before and after repair to a damaged shower tray. |  Repairs to a damaged kitchen sink. | 
|  Repairs to a severely corroded bath. |  Repairs to several areas of a kitchen worktop. |  Repairs to several areas of a kitchen worktop. | 
|  Repairs to a bath. |  Repairs to a chip on the edge of a shower tray. |  Repairs to a kitchen worktop caused by a chemical spill. | 
|  Repairs to the edge of a shower tray. |  Repairs and a refurbish to upvc door steps and window ledges that had suffered damage from cement and expanding foam while having renovation works done. | ![IMG_20190131_200032[1]](https://static.wixstatic.com/media/0d8156_4f695da85e5f48a1aa045dbd10362aa8~mv2_d_1564_1564_s_2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_4f695da85e5f48a1aa045dbd10362aa8~mv2_d_1564_1564_s_2.jpg) Repairs to a newly installed bath tub. | 
| ![IMG_20190131_134053[1]](https://static.wixstatic.com/media/0d8156_84f4b683c894438c9546c7c327dbac1a~mv2_d_1564_1564_s_2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_84f4b683c894438c9546c7c327dbac1a~mv2_d_1564_1564_s_2.jpg) Unfortunately these newly installed windows suffered at the hands of a burglar. Replacing the whole window frame would of caused further damage and created more expense. | ![IMG_20190201_132750[1]](https://static.wixstatic.com/media/0d8156_638dbe41c4d74d91bdda2121db7dcccf~mv2_d_1564_1564_s_2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_638dbe41c4d74d91bdda2121db7dcccf~mv2_d_1564_1564_s_2.jpg) Before and After. Laminate flooring. Please be mindful that the difference in colour is due to the natural lighting which changes over the course of the repair. | ![IMG_20190131_152846[1]](https://static.wixstatic.com/media/0d8156_1c41c5074a314bd79fbc6abb202a6b56~mv2_d_1564_1564_s_2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_1c41c5074a314bd79fbc6abb202a6b56~mv2_d_1564_1564_s_2.jpg) Before, during and after repair to the base of a bath. | 
| ![IMG_20190131_153419[1]](https://static.wixstatic.com/media/0d8156_8cbc2fecdf1b4b5abc6e2bb0a6e9c024~mv2_d_1564_1564_s_2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_8cbc2fecdf1b4b5abc6e2bb0a6e9c024~mv2_d_1564_1564_s_2.jpg) Before and After repair to a shower tray. Impact damage caused a large unsightly hole. Please be mindful that the difference in colour is due to the natural lighting which changes over the course of the repair. | ![IMG_20190131_135040[1]](https://static.wixstatic.com/media/0d8156_338accb71bae4382b65795f66651a5a7~mv2_d_1564_1564_s_2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_338accb71bae4382b65795f66651a5a7~mv2_d_1564_1564_s_2.jpg) Before and After damage to a kitchen cupboard door, the doors were discontinued which made it impossible to replace the unsightly door. | ![IMG_20190131_141716[1]](https://static.wixstatic.com/media/0d8156_dcc4b987f60c4c399c84dd2b4c227058~mv2_d_1564_1564_s_2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_dcc4b987f60c4c399c84dd2b4c227058~mv2_d_1564_1564_s_2.jpg) Repairs to wood floor caused by the plumber cutting the holes for the pipe work in the wrong place. | 
| ![IMG_20190131_133947[1]](https://static.wixstatic.com/media/0d8156_1b8fa25ad86f43c8816516b3e1e8aa0f~mv2_d_1564_1564_s_2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_1b8fa25ad86f43c8816516b3e1e8aa0f~mv2_d_1564_1564_s_2.jpg) Before and After, Internal repairs to kitchen base units. |  Repairs to a chipped shower tray. | ![IMG_20190131_132953[1]](https://static.wixstatic.com/media/0d8156_73c8231c8b3c467789874fe8eb1458f2~mv2_d_1564_1564_s_2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_73c8231c8b3c467789874fe8eb1458f2~mv2_d_1564_1564_s_2.jpg) Before and After repair to a kitchen tile caused by impact damage. Our repairs save money, time and upheaval. | 
| ![IMG_20190131_133527[1]](https://static.wixstatic.com/media/0d8156_0ca1f7355cbc48ceb90867fcb67a1bea~mv2_d_1564_1564_s_2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_0ca1f7355cbc48ceb90867fcb67a1bea~mv2_d_1564_1564_s_2.jpg) Before and After repair of damage to the base unit framework under a sink. | ![IMG_20190131_134859[1]](https://static.wixstatic.com/media/0d8156_1302b908c1f2440b8173ed2e494f2a93~mv2_d_1564_1564_s_2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_1302b908c1f2440b8173ed2e494f2a93~mv2_d_1564_1564_s_2.jpg) Before and After repair to a gap in the polished concrete on a spiral staircase. | ![IMG_20190131_134518[1]](https://static.wixstatic.com/media/0d8156_b5c02d0739714065a2da1683ae62f6fc~mv2_d_1564_1564_s_2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_b5c02d0739714065a2da1683ae62f6fc~mv2_d_1564_1564_s_2.jpg) Before and After repair to wood floor. | 
| ![IMG_20190131_134345[1]](https://static.wixstatic.com/media/0d8156_65b622ee2cd1447787c7fe7e165939e7~mv2_d_1564_1564_s_2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_65b622ee2cd1447787c7fe7e165939e7~mv2_d_1564_1564_s_2.jpg) Before and After repairs to a kitchen work top. | ![IMG_20190131_134253[1]](https://static.wixstatic.com/media/0d8156_e7cc8af1af77474a905152ba06c86306~mv2_d_1564_1564_s_2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_e7cc8af1af77474a905152ba06c86306~mv2_d_1564_1564_s_2.jpg) Before and After repair to wood floor. | ![IMG_20190131_134204[1]](https://static.wixstatic.com/media/0d8156_b71b02a1e4014b97b8670f100d143137~mv2_d_1564_1564_s_2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_b71b02a1e4014b97b8670f100d143137~mv2_d_1564_1564_s_2.jpg) Before and After. Internal repairs to kitchen base units. | 
| ![IMG_20190131_133643[1]](https://static.wixstatic.com/media/0d8156_334ba3cd783b4cceb40378d5a5c83ed1~mv2_d_1564_1564_s_2.jpg/v1/fill/w_250,h_250,al_c,q_90,enc_auto/0d8156_334ba3cd783b4cceb40378d5a5c83ed1~mv2_d_1564_1564_s_2.jpg) Before and After repairs to an Electric Meter Box |  Before & After repair to the corner edge of a newly fitted bath. |  Before & After repair to a toilet cistern lid that was no longer available to replace. | 
|  Before & After repair to a kitchen work top. The plumber had drilled the hole for the taps in the wrong place. |  Before & After repair to a damaged UPVC patio door step. |  Before & After repair to the edge of a bath caused by impact damage. | 
|  Before & After repair to the inside frame work of a damaged built in wardrobe door frame. |  Before & After repair to the edge of a chipped sink. |  Before & After repair to the edge of a sink that had a hairline crack. | 
|  Before & After repair to a damaged wooden kitchen unit. Please be mindful that the difference in colour is due to the natural lighting which changes over the course of the repair. |  Before & After repair to a chip on the edge of a bath. |  Before & After repair to the edge of a work top. | 
|  Before & After repair to a damaged wood floor. |  Before & After repair to the corner of an unsightly tile. |  Before & After repair to a chip in a radiator. | 
|  Before & After repair to the edge of a quartz work top. Please be mindful that the difference in colour is due to the natural lighting which changes over the course of the repair. |  Before & After repair to a sink that was no longer available to replace which matched a whole bathroom suite. |  Before & After repair to the edge of a window seal. | 
|  Before & After repair to a tile damage. |  Before & After repair to the edge of a window seal. |  Before & After repair and polish to a scratched stainless steel sink. | 
|  Before & After repair to a tile due to the screw holes for the shower screen being drilled in the wrong place. |  Before & After repair to the edge of a chipped shower tray. |  Before & After repair to a chip on the edge of a bath. | 
|  Before & After repair to the inside frame work of a set of patio doors. |  Before & After repair to the edge of a plug hole in a bath. |  Before & After repair to an expensive microphone cause by a candle flame at a wedding speach. | 
|  Before & After repair to a scratched wood floor. The colour change is a camera defect due to the change in lighting through the course of the repair. |  Before & After repair to the edge of a window frame. |  Before & After repair to the inside cupboard of an intergrated fridge. | 
|  Before & After repair to a kitchen worktop by the edge of a sink. |  Before & After repair to the edge of a kitchen worktop. |  Before & After repairs to multiple damages to a front door. | 
|  |  |  Meter box before its refurb. After the installation of a new front door the customer wanted the meter box to match. | 
|  Meter box after colour matching against a newly fitted door. | 
bottom of page